Team stats
Every game earns points for goals, shots, saves and drama.
This table shows every club's games this season, ranked by UltiGameMateTM points.
The table shows every club after Matchday 2, plus 9 games already played in Matchday 3.
| Team | Form | GF | GA | SH | SHA | SOT | SOTA | SV | SVA | PTS | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Win vs Sl. Bratislava 6–1 Win at Man City 4–2 Win vs Barça 4–2 | 14 | 5 | 72 | 54 | 39 | 18 | 12 | 24 | 588 | 196.0 | |
| Win vs Feyenoord 5–1 Win at Galatasaray 4–1 Loss at PSG 2–4 | 11 | 6 | 64 | 31 | 25 | 20 | 13 | 13 | 480 | 160.0 | |
| Loss at PSG 1–6 Loss vs Stuttgart 0–3 Loss at Roma 0–4 | 1 | 13 | 25 | 77 | 5 | 32 | 20 | 4 | 444 | 148.0 | |
| Win vs Atleti 2–1 Win at LASK 6–3 Win vs Villarreal 4–3 | 12 | 7 | 62 | 35 | 21 | 13 | 6 | 9 | 436 | 145.3 | |
| Win at Porto 2–0 Loss vs PSG 2–4 Win vs PAE AEK 5–1 | 9 | 5 | 64 | 31 | 26 | 13 | 8 | 16 | 424 | 141.3 | |
| Loss at Dortmund 2–3 Win vs Napoli 3–1 Loss at Liverpool 3–4 | 8 | 8 | 44 | 51 | 15 | 16 | 10 | 8 | 411 | 137.0 | |
| Loss vs RC Lens 2–3 Loss at Sabah FK 0–2 Draw at Fenerbahçe 2–2 | 4 | 7 | 50 | 54 | 17 | 18 | 10 | 11 | 384 | 128.0 | |
| Draw at Fenerbahçe 1–1 Loss vs Real Madrid 3–4 Win vs Sl. Bratislava 4–0 | 8 | 5 | 48 | 28 | 20 | 13 | 8 | 12 | 379 | 126.3 | |
| Draw vs Roma 1–1 Loss at Villa 0–6 Draw vs Slavia Praha 2–2 | 3 | 9 | 41 | 43 | 13 | 18 | 9 | 10 | 370 | 123.3 | |
| Loss at Man Utd 0–4 Win vs Slavia Praha 2–0 Loss vs Dortmund 1–2 | 3 | 6 | 37 | 61 | 10 | 27 | 17 | 7 | 365 | 121.7 | |
| Loss at Bayern 0–5 Win vs Dortmund 1–0 Loss at Napoli 3–4 | 4 | 9 | 29 | 51 | 9 | 24 | 15 | 5 | 363 | 121.0 | |
| Loss vs Arsenal 0–1 Loss at Villarreal 1–3 Win vs Bodø/Glimt 4–3 | 5 | 7 | 33 | 58 | 14 | 18 | 10 | 10 | 358 | 119.3 | |
| Loss vs Villa 2–3 Win at Inter 4–3 | 6 | 6 | 32 | 51 | 15 | 21 | 14 | 9 | 354 | 177.0 | |
| Loss at Real Madrid 1–2 Loss vs Club Brugge 3–4 | 4 | 6 | 51 | 34 | 19 | 16 | 10 | 16 | 350 | 175.0 | |
| Win at Club Brugge 3–2 Win vs Fenerbahçe 6–0 | 9 | 2 | 41 | 29 | 20 | 11 | 9 | 10 | 331 | 165.5 | |
| Win vs Villarreal 3–2 Loss at Bodø/Glimt 0–1 Win at Sabah FK 2–1 | 5 | 4 | 49 | 37 | 19 | 13 | 10 | 14 | 328 | 109.3 | |
| Win vs Inter 2–1 Win at Roma 4–3 | 6 | 4 | 32 | 35 | 16 | 14 | 11 | 10 | 322 | 161.0 | |
| Loss vs Man City 0–2 Loss at Real Betis 2–3 Loss vs PSV 0–1 | 2 | 6 | 30 | 55 | 9 | 20 | 14 | 6 | 319 | 106.3 | |
| Win vs Bodø/Glimt 5–0 Draw at Viking 3–3 | 8 | 3 | 50 | 11 | 20 | 5 | 2 | 11 | 311 | 155.5 | |
| Win vs LASK 1–0 Loss at Shaktar 1–3 Loss at Man City 1–5 | 3 | 8 | 42 | 40 | 10 | 14 | 6 | 6 | 306 | 102.0 | |
| Win vs Viking 3–1 Win at Sl. Bratislava 3–0 Draw vs Atleti 1–1 | 7 | 2 | 51 | 34 | 16 | 7 | 5 | 10 | 298 | 99.3 | |
| Loss at Liverpool 1–2 Win vs Man Utd 2–0 Draw at Stuttgart 1–1 | 4 | 3 | 30 | 41 | 12 | 14 | 11 | 8 | 292 | 97.3 | |
| Win at Slavia Praha 3–2 Loss vs Sporting CP 0–2 | 3 | 4 | 47 | 28 | 14 | 10 | 6 | 10 | 269 | 134.5 | |
| Loss at Barça 1–5 Win vs Como 1907 3–2 | 4 | 7 | 17 | 35 | 7 | 14 | 7 | 4 | 263 | 131.5 | |
| Loss at Stuttgart 1–3 Draw vs Bayern 3–3 | 4 | 6 | 17 | 42 | 8 | 11 | 5 | 4 | 258 | 129.0 | |
| Loss at Sporting CP 1–3 Loss vs Barça 1–4 | 2 | 7 | 15 | 30 | 6 | 16 | 8 | 5 | 257 | 128.5 | |
| Win at Lille 3–2 Win vs Porto 3–2 | 6 | 4 | 37 | 17 | 12 | 7 | 3 | 6 | 253 | 126.5 | |
| Win vs RB Leipzig 4–1 Loss at Feyenoord 2–3 | 6 | 4 | 25 | 27 | 11 | 9 | 6 | 5 | 247 | 123.5 | |
| Draw vs Shaktar 1–1 Loss at RB Leipzig 0–1 Win at Porto 1–0 | 2 | 2 | 39 | 41 | 10 | 13 | 10 | 8 | 243 | 81.0 | |
| Loss at PAE AEK 0–1 Loss vs Liverpool 3–6 | 3 | 7 | 23 | 44 | 7 | 13 | 4 | 4 | 237 | 118.5 | |
| Loss at Como 1907 1–4 Win vs PSV 1–0 | 2 | 4 | 33 | 25 | 11 | 11 | 7 | 9 | 235 | 117.5 | |
| Win vs Galatasaray 3–1 Win at RC Lens 2–0 | 5 | 1 | 19 | 31 | 10 | 9 | 9 | 5 | 219 | 109.5 | |
| Win vs Sabah FK 4–0 Loss at Atleti 0–2 | 4 | 2 | 30 | 22 | 14 | 5 | 3 | 9 | 216 | 108.0 | |
| Loss vs Real Betis 2–3 Loss at Arsenal 0–3 | 2 | 6 | 10 | 36 | 2 | 13 | 7 | 0 | 201 | 100.5 | |
| Win at Napoli 1–0 Win vs Lille 3–0 | 4 | 0 | 42 | 9 | 16 | 3 | 3 | 11 | 190 | 95.0 | |
| Draw at PSV 1–1 Win vs PAE AEK 3–1 | 4 | 2 | 20 | 23 | 6 | 5 | 3 | 2 | 159 | 79.5 |
Start playing today
Sign in to make your picks.
Get started